SEND INQUIRY NOW
For packaging production lines that require high-speed identification and high-quality clear coding, CO2 laser solutions can be used to meet the requirements of maximum output and consistent printing quality.

It is an ideal solution for high-speed identification and complex coding in industries such as food, beverage, cosmetics, pharmaceuticals and extruded profiles.
Easy to use
●With 10.6um/10.2um/9.3um wavelength selection.
●Easy to disassemble throat design can be quickly installed.
●Easy to wire and connect accessories on the production line.
Uptime advantage
●The total output power is optimized to achieve the highest performance.
●The laser source has a longer service life, up to 45,000 hours.
●The air- cooled laser source is almost maintenance-free.
After-sales Service
●24/7 online service
●Online Video Guidance
●Free replacement during product warranty
Product parameter
Item Type Model | CP6020C | CP6030C | CP6060C |
Machine material | Aluminum structures+Stainless steel | ||
Laser | CO2 laser generator | ||
Output Power | 20W | 30W | 60W |
Laser wave Length | 10.6μm /10.2μm/9.6μm | 10.6μmm | |
Lens | High precision 2 dimensional scanning system | ||
Marking speed | ≤8000mm/S | ≤1200mm/S | |
Main controller system | Highly integrated main board,Embedded 10.4 inch controller | ||
Cooling system | Air cooled | ||
Focus zoom lens | 130mm double red light focusing | ||
Marking scale type | Raster font, vector font for choosing | ||
Min.line width | 0.03mm | ||
Repeatability accuracy | 0.01mm | ||
Working area | 110×110mm | ||
Positioning | Red light positioning and double red light focusing | ||
Lines of marking | No limited in working area | ||
Speed | 0-200m/min | 0-230m/min | |
Power | 220VA | ||
Power Consumption | 800W | 1200W | |
Application


Science and technology oriented, continuous improvement, Correct Pack always committed to providing customers with valuable products and satisfy services