SEND INQUIRY NOW
Correct Pack UV flying laser marking machine
The UV series UV flying laser marking machine is a high-speed continuous marking model designed to improve productivity. It uses JPT industrial-grade solid-state UV laser source which is with good beam quality and high reliability; The marking speed of the production line is up to 200 m/min ( Single-line 2MM-high numbers and letters), It provides high-speed and high-yield application identification requirements,it's mainly used in production date, anti-counterfeiting, medical and food packaging industries.

Feature
-Excellent performance,flexible and reliable
-Simple installation, convenient and easy to use
-Low operating cost, long-term maintenance-free
-Powerful data processing, strong anti-counterfeiting
-Safety and environmental protection
Parameter
Model series | UV series (JPT laser source) | ||||
Model | CP6003U | CP6005U | |||
Laser parameters | Laser source model | JPT | JPT | ||
Output Power | 3W | 5W | |||
Beam quality ㎡ | ≤1.2 | ||||
Laser wavelength | 355 nm | ||||
Pulse frequency | 20-150 kHz | 20-200 kHz | 40-300 kHz | ||
Output beam diameter | 0.7±0.1 mm | 0.8±0.1 mm | |||
Output power stability | 3% | ||||
Working life | About 20,000 hours | ||||
Optical Properties | Marking range | 100~300mm (range optional) | |||
Engraving depth | ≤1mm (depending on power and time) | ||||
Engraving speed | ≤10000mm/s | ||||
Repeat accuracy | ±0.002 | ||||
Minimum marking line width | 0.1mm | ||||
Minimum character height | 0.15mm | ||||
Use Environment | Cooling way | Builtin air cooling | External water cooling | ||
System power supply | 500W/220VI 50Hz(110V can be connected) | ||||
Temperature humidity | 0~40°,30% RH 85%,air conditioner should be installed when used outside the range | ||||
Oil mist, condensation | Not allowed | ||||
Other Parameters | Operating system | Flying marking system | |||
File format | The software supports text, QR code, barcode, serial number, graphics and other marking content | ||||
Dimensions | 660X510X1460 mm | ||||
Packing size | Host:850X510X280mm Water tank:680X430X57mm Column: 135OX350X280mm | ||||
Total Weight | Including cooling water tank about 89kg | ||||
Science and technology oriented, continuous improvement, Correct Pack always committed to providing customers with valuable products and satisfy services